Racer Profile
Awards
About
Challenge to do 25k races in 2020, Started at 1.6k
Years of Typing:
Year: 2013 WPM: 63.4 ACC: 0.90.8% Races: 423
Year: 2014 WPM: 75.0 ACC: 0.91.1% Races: 599
Year: 2015 WPM: 84.1 ACC: 0.92.7% Races: 268
Year: 2016 WPM: 88.8 ACC: 0.93.6% Races: 103
Year: 2017 WPM: 80.0 ACC: 0.96.0% Races: 23
Year: 2018 WPM: 87.2 ACC: 0.96.9% Races: 184
Year: 2019 WPM: 81.7 ACC: 0.96.51% Races: 81
Year: 2020 WPM: 88.3 ACC: 0.96.62% Races: 2833
---
Races made:
Race 1-10 WPM: 52.2 ACC: 88.77%
Race 10-100 WPM: 59.1 ACC: 91.37%
Race 100-500 WPM: 66.2 ACC: 91.26%
Race 500-1000 WPM: 75.4 ACC: 91.30%
Race 1000-1633 WPM: 86.2 ACC: 94.67%
BREAK for 3+years;
Started typing with 10 fingers rather than 6;
Races 0001-1663 took 7 years;
Races 1663-4500 took 2 months;
Race 1663-2000. WPM: 70.1 ACC: 96.02%
Race 2000-2500. WPM: 79.2 ACC: 96.01%
Race 2500-3000. WPM: 90.1 ACC: 96.93%
Race 3000-3500. WPM: 92.4 ACC: 97.10%
Race 3500-4000. WPM: 96.4 ACC: 97.28%
Race 4000-4500. WPM: 96.9 ACC: 97.13%
Years of Typing:
Year: 2013 WPM: 63.4 ACC: 0.90.8% Races: 423
Year: 2014 WPM: 75.0 ACC: 0.91.1% Races: 599
Year: 2015 WPM: 84.1 ACC: 0.92.7% Races: 268
Year: 2016 WPM: 88.8 ACC: 0.93.6% Races: 103
Year: 2017 WPM: 80.0 ACC: 0.96.0% Races: 23
Year: 2018 WPM: 87.2 ACC: 0.96.9% Races: 184
Year: 2019 WPM: 81.7 ACC: 0.96.51% Races: 81
Year: 2020 WPM: 88.3 ACC: 0.96.62% Races: 2833
---
Races made:
Race 1-10 WPM: 52.2 ACC: 88.77%
Race 10-100 WPM: 59.1 ACC: 91.37%
Race 100-500 WPM: 66.2 ACC: 91.26%
Race 500-1000 WPM: 75.4 ACC: 91.30%
Race 1000-1633 WPM: 86.2 ACC: 94.67%
BREAK for 3+years;
Started typing with 10 fingers rather than 6;
Races 0001-1663 took 7 years;
Races 1663-4500 took 2 months;
Race 1663-2000. WPM: 70.1 ACC: 96.02%
Race 2000-2500. WPM: 79.2 ACC: 96.01%
Race 2500-3000. WPM: 90.1 ACC: 96.93%
Race 3000-3500. WPM: 92.4 ACC: 97.10%
Race 3500-4000. WPM: 96.4 ACC: 97.28%
Race 4000-4500. WPM: 96.9 ACC: 97.13%
Per-Universe Stats
Latest Race Results
Race
Mode
Speed
Accuracy
Points
Place
Date
Options

