Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Racer Profile
About
Captain's Log
14 July 2019 (1000 Races)
15 July 2019 (Top: 183wpm)
23 July 2019 (100K Points)
12 August 2019 (Top: 188wpm)
23 September 2019 (1500 Races)
6 October 2019 (Top: 189wpm)
8 October 2019 (Top: 198wpm)
30 October 2019 (2000 Races)
25 November 2019 (200K Points)
25 November 2019 (Top: 206wpm)
25 November 2019 (Top: 221wpm)
26 November 2019 (IDM Top: 150wpm)
3 December 2019 (Top: 228wpm)
14 July 2019 (1000 Races)
15 July 2019 (Top: 183wpm)
23 July 2019 (100K Points)
12 August 2019 (Top: 188wpm)
23 September 2019 (1500 Races)
6 October 2019 (Top: 189wpm)
8 October 2019 (Top: 198wpm)
30 October 2019 (2000 Races)
25 November 2019 (200K Points)
25 November 2019 (Top: 206wpm)
25 November 2019 (Top: 221wpm)
26 November 2019 (IDM Top: 150wpm)
3 December 2019 (Top: 228wpm)
Per-Universe Stats
Latest Race Results
Race
Speed
Accuracy
Points
Place
Date
Options
Your Portable Scorecard
You can place this image anywhere on the web (your blog or Facebook, for example). It will update automatically with your new score each time you complete another race.
Image URL:
Copy URL
You can place this image anywhere on the web (your blog or Facebook, for example). It will update automatically with your new score each time you complete another race.