Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | 150WPM (150wpw) |
Race Number | 327 |
Date | Wed, 1 May 2019 23:04:04 +0000 |
Speed | 29 WPM Try to beat? |
Accuracy | 94.1% |
Rank | 4th place (out of 5) |
Opponents | benhuntington (2nd place) get_goodm8 (3rd place) omgosh07 (5th place) paavie1 (1st place) |
Text typed:
The way you made them suffer, your exquisite wife and mother, fills me with the urge to defecate!
— The Wall
(song)
by Pink Floyd
(see stats)
|