Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Altynai (altyna) |
Race Number | 11 |
Date | Wed, 18 May 2022 11:35:01 +0000 |
Speed | 54 WPM Try to beat? |
Accuracy | 96.0% |
Rank | 2nd place (out of 26) |
Opponents | abdulmajit (8th place) adilet_t (11th place) akspectre (10th place) baiyshbaike (3rd place) erkebulanduishenaliev (1st place) jenishbekov77 (12th place) kanatbekov_24 (5th place) kansello (6th place) malchikprostoy (9th place) nihasrep (4th place) nursysmailov (7th place) |
Text typed:
He heard the sound of waves striking the shore, and it was as though the surging of his young blood was keeping time with the movement of the sea's great tides. It was doubtless because nature itself satisfied his need that Shinji felt no particular lack of music in his everyday life.
— The Sound of Waves
(book)
by Yukio Mishima
(see stats)
|