Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Anthony (anthonygraham) |
Race Number | 10 |
Date | Wed, 8 Sep 2021 19:08:11 +0000 |
Speed | 25 WPM Try to beat? |
Accuracy | 93.3% |
Rank | 14th place (out of 13) |
Opponents | blbrzezinski (6th place) carsonhopper (7th place) dean_vo (2nd place) garrettius (9th place) gmhiggins23 (13th place) jackb898 (1st place) jrkennedy2004 (5th place) matthewdz (8th place) mexicant211 (3rd place) mjrodriguez22 (4th place) pab0e23 (12th place) |
Text typed:
I don't want tickets, I need you to find me a painting, a classic, been nicked out of Lenny's house. And since you got more feet on the street than coppers on the beat, I'd like you to assist. I'll leave you a little livener. There's a large twenty to get some tongues wagging.
— RocknRolla
(movie)
by Guy Ritchie
(see stats)
|