Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | atef (atef_7534) |
Race Number | 9800 |
Date | Tue, 31 Jan 2023 16:55:21 +0000 |
Speed | 109 WPM Try to beat? |
Accuracy | 98.6% |
Rank | 3rd place (out of 5) |
Opponents | garicluka (5th place) glandock1 (1st place) kuma666 (2nd place) |
Text typed:
You don't know what's in store, but you know what you're here for.
— High For This
(song)
by The Weeknd
(see stats)
|