Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Bieats |#1982 (bieats) |
Race Number | 1 |
Date | Mon, 7 Mar 2022 16:15:43 +0000 |
Speed | 44 WPM Try to beat? |
Accuracy | 96.4% |
Rank | 27th place (out of 29) |
Opponents | aglambu (2nd place) dasal (23rd place) genekmkz (25th place) imbadota (13th place) ippohanma (24th place) marcwcreative (15th place) mftsl (1st place) murrman_2077 (14th place) pamieeee (20th place) rubentenz (16th place) sunnyu (29th place) tsunamie (22nd place) xsanti_ (8th place) |
Text typed:
If you want to save yourself the ticket price, go into the kitchen, cue up a male choir singing the music of hell, and get a kid to start banging pots and pans together. Then close your eyes and use your imagination.
— A Horrible Experience of Unbearable Length
(book)
by Roger Ebert
(see stats)
|