Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | caruccio#7896 (caruccio) |
Race Number | 4 |
Date | Thu, 31 Mar 2022 10:15:55 +0000 |
Speed | 58 WPM Try to beat? |
Accuracy | 97.6% |
Rank | 9th place (out of 32) |
Opponents | baller17 (8th place) chin0248 (18th place) dtanman (1st place) eryuellz (5th place) ghirance (30th place) gudakotan (39th place) haniaswang (29th place) jeymz_6260 (33rd place) johncris05 (20th place) mikle127127 (17th place) mubee (32nd place) queenft (7th place) talampunay (16th place) temmy03 (50th place) |
Text typed:
Space is big. Really big. You just won't believe how vastly hugely mindbogglingly big it is. I mean you may think it's a long way down the road to the chemist, but that's just peanuts to space.
— The Hitchhiker's Guide to the Galaxy
(book)
by Douglas Adams
(see stats)
|