Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | vikash (codercave) |
Race Number | 12 |
Date | Fri, 23 Aug 2024 06:38:11 +0000 |
Speed | 62 WPM Try to beat? |
Accuracy | 97.6% |
Rank | 19th place (out of 24) |
Opponents | andhi30 (11th place) brianaldophandiarta (14th place) dimas_fm (16th place) farhangojek (5th place) faustinaodeta (3rd place) gpbahar (6th place) julius_nugroho (2nd place) kezia24_ (20th place) marcellus_kahari (10th place) mhmmdjafarg (13th place) mustafa_assagaf (18th place) neutral007 (23rd place) pratamaandiko (21st place) putrinurhaliza (24th place) rashadaziz (17th place) riandyhasan (15th place) shafiya123 (12th place) stanforddc (7th place) yudho_ahmd (4th place) |
Text typed:
The firm-foundation theory argues that each investment instrument, be it a common stock or a piece of real estate, has a firm anchor of something called intrinsic value, which can be determined by careful analysis of present conditions and future prospects.
— A Random Walk Down Wall Street
(book)
by Burton G. Malkiel
(see stats)
|