Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | DEVI KRISHNA (diksh) |
Race Number | 2 |
Date | Tue, 25 Jul 2023 08:56:10 +0000 |
Speed | 23 WPM Try to beat? |
Accuracy | 92.6% |
Rank | 19th place (out of 21) |
Opponents | _gopika_ (17th place) afzalmuhzina (4th place) akhilesh_10 (6th place) aleena_20 (5th place) aleesha_thomas (14th place) amaltom (1st place) anaida_sunil (20th place) anusree_vinod (16th place) binoy10 (9th place) captain_vivi (15th place) geena11 (10th place) harigovind (2nd place) krishnapriyaa (22nd place) msccs2307 (11th place) msccs2315 (18th place) msccs2316 (12th place) poornima001 (13th place) rahulkr_360 (3rd place) raniya_2325 (8th place) roshan_rasheed (21st place) sherlin_rajagiri (7th place) |
Text typed:
Dawn was close. The weaker stars had already disappeared, and even the brightest were uncertain of themselves.
— Weaveworld
(book)
by Clive Barker
(see stats)
|