Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | The Last Rocket (dirtysouth) |
Race Number | 7530 |
Date | Tue, 4 Oct 2022 09:25:24 +0000 |
Speed | 112 WPM Try to beat? |
Accuracy | 97.2% |
Rank | 2nd place (out of 5) |
Opponents | airpline1 (1st place) hakunamatataa (3rd place) vishal345verma (5th place) |
Text typed:
You don't know what's in store, but you know what you're here for.
— High For This
(song)
by The Weeknd
(see stats)
|