Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | PEOPLE (eli1515) |
Race Number | 152 |
Date | Thu, 7 May 2015 16:48:56 +0000 |
Speed | 36 WPM Try to beat? |
Accuracy | 92.2% |
Rank | 4th place (out of 6) |
Opponents | caitlyn22 (3rd place) ddodge (2nd place) maglet00 (5th place) mich_ael (1st place) moody13 (6th place) waffles101101 (7th place) |
Text typed:
Now did you answer 'cause you thought that's what I wanted to hear, or did you think about what I said and answer 'cause you truly believe that to be right?
— Mulholland Drive
(movie)
by David Lynch
(see stats)
|