Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | ericbytheway (ericbytheway) |
Race Number | 3 |
Date | Mon, 2 May 2022 15:46:43 +0000 |
Speed | 81 WPM Try to beat? |
Accuracy | 96.1% |
Rank | 6th place (out of 33) |
Opponents | 4z4z4 (38th place) aidostt (31st place) aierxqkee (33rd place) akbala2004 (32nd place) akzh4n (35th place) ar1k3zz (22nd place) arees (5th place) asiktop (25th place) atomixa (1st place) azamatb (8th place) bakha611 (16th place) batyrnur (2nd place) borat_kz (3rd place) darkwellwisher (24th place) dias__k__r (27th place) exe_exzo (9th place) harm____ (34th place) justbagdat (13th place) kabykenaldiyar (21st place) miras1 (10th place) mood21 (14th place) moonai (26th place) mrowa223 (17th place) my_aim_kirito (23rd place) nkadirgali (30th place) nurzhas0_0retakes (36th place) qapqara_bala (11th place) rakhat_01 (29th place) satsk1y (7th place) shelpeck (15th place) spooji (12th place) sultansakai (20th place) talgod (18th place) tuchavshortah (19th place) yeldosmanap (4th place) |
Text typed:
They say that money doesn't bring you happiness, I say neither does being broke, so let me suffer with a new car.
— Funny Quotes: Slightly Twisted Words of Wisdom & Other Funny Sayings
(book)
by Michelle Jenkins
(see stats)
|