Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Rutgers is better than Duke (fantasygod) |
Race Number | 76 |
Date | Mon, 28 Nov 2016 17:43:31 +0000 |
Speed | 70 WPM Try to beat? |
Accuracy | 91.4% |
Rank | 9th place (out of 10) |
Opponents | adeleisgod (3rd place) eliengler (4th place) iwilldestroy (6th place) jennyc9999 (8th place) kd19lio (5th place) nicholasabarros (10th place) paulineliu (2nd place) taylorwhang (7th place) |
Text typed:
She was feeling the pressure of the world outside and she wanted to see him and feel his presence beside her and be reassured that she was doing the right thing after all.
— The Great Gatsby
(book)
by F. Scott Fitzgerald
(see stats)
|