Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Saad (flt_lt_saad_ali_887) |
Race Number | 2604 |
Date | Wed, 24 Mar 2021 09:50:01 +0000 |
Speed | 50 WPM Try to beat? |
Accuracy | 93.9% |
Rank | 2nd place (out of 5) |
Opponents | b_rabbit019 (1st place) bensonsbeans (5th place) philhealth (4th place) |
Text typed:
You don't know what's in store, but you know what you're here for.
— High For This
(song)
by The Weeknd
(see stats)
|