Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Fontaine_Reynold (fontainereynold) |
Race Number | 4 |
Date | Wed, 1 Dec 2021 01:08:50 +0000 |
Speed | 37 WPM Try to beat? |
Accuracy | 93.2% |
Rank | 14th place (out of 15) |
Opponents | awsushi (11th place) bluu1 (5th place) cyanxx4real (6th place) daddaaddad (1st place) earlnimes (2nd place) fontaine_marvin (8th place) jzarina (12th place) kenteezyx (7th place) kylaendaya (13th place) lyxorize (3rd place) myshxx (10th place) obahoruu (4th place) tots_123 (9th place) |
Text typed:
The rest of my attention is back at the offices of Facebook, where my colleagues and I are doing things that no one in this room, including and especially your clients, are intellectually or creatively capable of doing.
— The Social Network
(movie)
by David Fincher
(see stats)
|