Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | (´・ω・`) (gahama) |
Race Number | 14083 |
Date | Sun, 20 Mar 2022 02:46:41 +0000 |
Speed | 114 WPM Try to beat? |
Accuracy | 96.4% |
Rank | 3rd place (out of 4) |
Opponents | jasontgm1221 (4th place) mylessucks (2nd place) |
Text typed:
You don't know what's in store, but you know what you're here for.
— High For This
(song)
by The Weeknd
(see stats)
|