Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | grape (grapestomper8938) |
Race Number | 2 |
Date | Thu, 17 Mar 2022 20:05:03 +0000 |
Speed | 79 WPM Try to beat? |
Accuracy | 94.8% |
Rank | 6th place (out of 11) |
Opponents | avan6175 (1st place) ball1638 (5th place) brucieee0301 (8th place) kas3304 (4th place) moistyross (10th place) nicolas_ogc (9th place) samrosen (7th place) zapdan8021 (3rd place) |
Text typed:
So, tell me pretty lies, look me in my face. Tell me that you love me, even if it's fake. You can lead me on and leave these questions in my sheets. I'm under it, I made my bed and I'm still wondering.
— Monsters
(song)
by All Time Low ft. Demi Lovato & blackbear
(see stats)
|