Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Henok (hena1234_) |
Race Number | 3 |
Date | Fri, 15 Oct 2021 06:23:20 +0000 |
Speed | 38 WPM Try to beat? |
Accuracy | 93.8% |
Rank | 24th place (out of 31) |
Opponents | __hannaaaa (18th place) _physix_ (9th place) abeltg (30th place) bec_555 (8th place) beshir (26th place) bezat (11th place) birukayalew (20th place) blackweirdo (4th place) eban11 (25th place) hellyab (14th place) jojorjord (12th place) kalmad99 (5th place) kidcore (6th place) lydia_g (15th place) mire_had (3rd place) natneam (23rd place) sassy_bgs (13th place) selam10 (17th place) semeriuss (10th place) seraph_sura (21st place) tade_ (7th place) tekle58 (19th place) zbeimnet2 (2nd place) |
Text typed:
In 1972, domestic oil production peaked and then began its inexorable, irreversible decline. The year before, the prerogative of setting the price of crude oil had passed into the hands of a new producer group, the Organization of the Petroleum Exporting Countries.
— The Limits of Power: The End of American Exceptionalism
(book)
by Andrew Bacevich
(see stats)
|