Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Tom (himmat1005) |
Race Number | 1560 |
Date | Mon, 11 Apr 2022 13:42:06 +0000 |
Speed | 102 WPM Try to beat? |
Accuracy | 98.5% |
Rank | 2nd place (out of 5) |
Opponents | dominicgangx (1st place) mosabreda (4th place) xiancamacho (3rd place) |
Text typed:
You don't know what's in store, but you know what you're here for.
— High For This
(song)
by The Weeknd
(see stats)
|