Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Negev (imi_negev) |
Race Number | 10 |
Date | Wed, 29 Dec 2021 15:14:59 +0000 |
Speed | 68 WPM Try to beat? |
Accuracy | 95.5% |
Rank | 10th place (out of 14) |
Opponents | 3ymsdet (1st place) chronopolize (7th place) issei0702 (13th place) kanacurry (6th place) paruki (4th place) r3m1c2 (11th place) rick_rk (5th place) tanon710s (2nd place) toomooyaa (12th place) welame (8th place) |
Text typed:
The rest of my attention is back at the offices of Facebook, where my colleagues and I are doing things that no one in this room, including and especially your clients, are intellectually or creatively capable of doing.
— The Social Network
(movie)
by David Fincher
(see stats)
|