Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Hawky (itshawky) |
Race Number | 7269 |
Date | Fri, 11 Jun 2021 20:04:36 +0000 |
Speed | 139 WPM Try to beat? |
Accuracy | 99.5% |
Rank | 5th place (out of 58) |
Opponents | _g_e_o_r_g_e_ (37th place) _slow_ (38th place) aes_iva (32nd place) aevi (7th place) albertibass (11th place) alianda (30th place) angeloripple (48th place) arn0slow (27th place) barihenry (18th place) carlibou (2nd place) cathating89dvorak (39th place) clarified (13th place) cyclcrclicly (23rd place) deliberatedavid (8th place) dindondoe (20th place) doomm (29th place) dragusprime (12th place) esellwood (35th place) flareix (25th place) game_die_die (33rd place) ginoo75 (9th place) guilledelmo (24th place) jasonfherring (6th place) joaopure (50th place) lancelongfei (14th place) martinkozle (28th place) nothisisdylan (16th place) pearsonr (19th place) potato69420 (36th place) saipayhin (44th place) shannen_04 (15th place) starry_mirage (41st place) suncrusader (34th place) symfonia (4th place) theo3958 (43rd place) trial_name (46th place) typeid (21st place) vasito123 (49th place) xeogran (1st place) |
Text typed:
Though my story's seldom told, I have squandered my resistance. For a pocketful of mumbles such are promises, all lies and jest. Still, a man hears what he wants to hear and disregards the rest.
— The Boxer
(song)
by Simon and Garfunkel
(see stats)
|