Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Vishal S (ivixhal) |
Race Number | 7 |
Date | Fri, 1 Mar 2024 10:38:15 +0000 |
Speed | 51 WPM Try to beat? |
Accuracy | 93.4% |
Rank | 5th place (out of 22) |
Opponents | __hari__ (4th place) abiharinesh (13th place) ahamedfarhan48 (28th place) anish123_ (14th place) arunn03 (16th place) balahari (22nd place) daniel_raj (36th place) dhamo_dharan (37th place) dineshk2005 (31st place) guruvedhanth (32nd place) harikrishnan437 (23rd place) harshan22 (17th place) ibstunner (25th place) jegan_k (38th place) kandasamy (26th place) kaushikun (15th place) kavin0m (12th place) keerthana_d (21st place) keerthikav (30th place) kskishorekumar_16 (19th place) lingesh_r (24th place) lokesh_gnanam (1st place) nithin_2005 (18th place) parithi_krishnan (7th place) prasanth_a (9th place) preethi_ (34th place) raman_2004 (35th place) rasitha_begam_7 (29th place) ridhess_j (20th place) rithika_l (10th place) sentamil (33rd place) silverowl (3rd place) sriramt384 (2nd place) tineshsakthir123 (6th place) triggery_ghost (11th place) viswavijithc (8th place) |
Text typed:
The firm-foundation theory argues that each investment instrument, be it a common stock or a piece of real estate, has a firm anchor of something called intrinsic value, which can be determined by careful analysis of present conditions and future prospects.
— A Random Walk Down Wall Street
(book)
by Burton G. Malkiel
(see stats)
|