Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | james (james_carney__________________) |
Race Number | 2 |
Date | Wed, 24 Jan 2018 14:03:44 +0000 |
Speed | 11 WPM Try to beat? |
Accuracy | 97.9% |
Rank | 9th place (out of 10) |
Opponents | adamforkan (8th place) billyjohnson (3rd place) bobtuohy (5th place) dhorkan92 (4th place) inandaway (1st place) michaeloconnell (6th place) seriouslybro (2nd place) |
Text typed:
You lock the door, and throw away the key. There's someone in my head but it's not me.
— Brain Damage
(song)
by Pink Floyd
(see stats)
|