Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Janelle (janelle_walker) |
Race Number | 3 |
Date | Fri, 25 Oct 2013 16:14:02 +0000 |
Speed | 35 WPM Try to beat? |
Accuracy | 92.8% |
Rank | 8th place (out of 10) |
Opponents | bigmeathammer (6th place) haleysaiff25@gmail.com (9th place) herpmaster_1 (4th place) herpmaster_2 (7th place) kathleenm (3rd place) seittit (5th place) the_panty_burglar (2nd place) |
Text typed:
There was a stage and a PA up in western Massachusetts and the kids came from miles around to get messed up on the music. And she drove down from Bowdoin with a carload of girlfriends to meet some boys and maybe eat some mushrooms.
— Chillout Tent
(song)
by The Hold Steady
(see stats)
|