Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Jess (jess1237) |
Race Number | 5 |
Date | Fri, 29 Oct 2021 19:12:56 +0000 |
Speed | 56 WPM Try to beat? |
Accuracy | 95.2% |
Rank | 16th place (out of 17) |
Opponents | abettinson (13th place) break_it_bianca (11th place) dor_bug (1st place) gogurtpie (2nd place) hammoudsquared (6th place) irritable_vowel_syndrome (9th place) janani2285 (17th place) kingjasontheg (5th place) levirre (10th place) mistersalman (8th place) slowbruh (4th place) stef11 (15th place) stefanychen (3rd place) tdujen (12th place) xtrain_choo_choo (7th place) |
Text typed:
To drive out of the Central Valley of California on a hot day and into San Francisco is to feel like you're landing on another planet. Over our two-hour drive, the temperature went from nearly a hundred to the middle sixties.
— Urban Tribes: A Generation Redefines Friendship, Family, and Commitment
(book)
by Ethan Watters
(see stats)
|