Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Jessica (jessicaxfood) |
Race Number | 9 |
Date | Mon, 3 Dec 2018 00:47:06 +0000 |
Speed | 40 WPM Try to beat? |
Accuracy | 96.0% |
Rank | 9th place (out of 9) |
Opponents | ambertasticc (2nd place) charles_benedict2 (8th place) chiggabro (3rd place) darthnaik (7th place) fasterthanamber (4th place) joniel12305 (1st place) shingaling_alibangbang (5th place) timothy_ramos10 (6th place) |
Text typed:
Always seems to me you only see what people want you to see. How long's it gonna be before we get on the bus and cause no fuss? Get a grip on yourself, it don't cost much.
— Whatever
(song)
by Oasis
(see stats)
|