Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Jordon (jxt20019) |
Race Number | 2 |
Date | Tue, 11 Feb 2014 21:12:27 +0000 |
Speed | 27 WPM Try to beat? |
Accuracy | 92.1% |
Rank | 6th place (out of 9) |
Opponents | 704708 (3rd place) 704901 (4th place) 704913 (7th place) 706374 (8th place) 711181 (1st place) 715287 (5th place) 727815 (9th place) ridley2 (2nd place) |
Text typed:
I was hugely impressed. Kirk, I mean Shatner, was the ultimate example of a man who knew what he didn't know, was perfectly willing to admit it, and didn't want to leave until he understood. That's heroic to me.
— The Last Lecture
(book)
by Randy Pausch
(see stats)
|