Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Kathlene P (kp0630) |
Race Number | 318 |
Date | Fri, 29 Nov 2024 23:30:56 +0000 |
Speed | 39 WPM Try to beat? |
Accuracy | 93.7% |
Rank | 9th place (out of 16) |
Opponents | angeliquelazaro (1st place) charm4134 (14th place) fahmed1 (4th place) garonia15 (12th place) jasdeepk (10th place) jay_ann15 (13th place) jhoea (3rd place) lpmendoza (5th place) moa_mastermind (7th place) noraobusan051571 (15th place) racheldavidson85 (8th place) shainelle (6th place) soonha (2nd place) |
Text typed:
The great edifice of variety and choice that is an American supermarket turns out to rest on a remarkably narrow biological foundation comprised of a tiny group of plants that is dominated by a single species: Zea mays, the giant tropical grass most Americans know as corn.
— The Omnivore's Dilemma: A Natural History of Four Meals
(book)
by Michael Pollan
(see stats)
|