Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | manoj (kumarmanojsahu2121) |
Race Number | 256 |
Date | Tue, 25 Sep 2012 18:48:43 +0000 |
Speed | 42 WPM Try to beat? |
Accuracy | 96.1% |
Rank | 4th place (out of 7) |
Opponents | arunakumar (9th place) pantu (5th place) prabhakarpatro (2nd place) ranjit222 (8th place) reddyreddy (3rd place) soumyasethy (1st place) srikantdash (6th place) |
Text typed:
The problem is, Willie, is that Charles and yourself are not the quickest of cats at the best of times. So just do as I say and keep the cage locked!
— Lock, Stock, and Two Smoking Barrels
(movie)
by Guy Ritchie
(see stats)
|