Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | olivia (liv_1111) |
Race Number | 1 |
Date | Fri, 17 Jan 2014 18:41:13 +0000 |
Speed | 27 WPM Try to beat? |
Accuracy | 90.1% |
Rank | 7th place (out of 7) |
Opponents | dude100 (5th place) liana_waller (8th place) physcowolf11 (2nd place) platytor (3rd place) quinny101 (9th place) stwoguns (6th place) xandercasparian14 (4th place) xomadz (1st place) |
Text typed:
Whether they use the title or not, many lyrics have evocative first lines that grab the listener's attention. Often thinking of a good first line can make the rest of the lyric flow.
— Lyrics: Writing Better Words for Your Songs
(book)
by Rikky Rooksby
(see stats)
|