Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Sumeru_Andre (lyxorize) |
Race Number | 7 |
Date | Wed, 1 Dec 2021 00:52:42 +0000 |
Speed | 86 WPM Try to beat? |
Accuracy | 96.2% |
Rank | 3rd place (out of 14) |
Opponents | awsushi (9th place) bluu1 (5th place) cyanxx4real (4th place) daddaaddad (1st place) earlnimes (6th place) fontaine_marvin (8th place) fontainereynold (13th place) jzarina (11th place) kenteezyx (2nd place) kylaendaya (12th place) myshxx (14th place) obahoruu (7th place) tots_123 (10th place) |
Text typed:
The point is that the firm-foundation theory relies on some tricky forecasts of the extent and duration of future growth. The foundation of intrinsic value may thus be less dependable than is claimed.
— A Random Walk Down Wall Street
(book)
by Burton G. Malkiel
(see stats)
|