Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | TOP (man_stop) |
Race Number | 7206 |
Date | Thu, 10 Sep 2020 15:15:38 +0000 |
Speed | 88 WPM Try to beat? |
Accuracy | 94.9% |
Rank | 3rd place (out of 5) |
Opponents | buckbuck5646 (1st place) fishdoggone (4th place) yasmine_23 (2nd place) |
Text typed:
You don't know what's in store, but you know what you're here for.
— High For This
(song)
by The Weeknd
(see stats)
|