Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Manohar (manohar_v9) |
Race Number | 1 |
Date | Fri, 4 Feb 2022 14:38:09 +0000 |
Speed | 49 WPM Try to beat? |
Accuracy | 96.9% |
Rank | 32nd place (out of 51) |
Opponents | 07nikhilraj (30th place) _groke_ (27th place) _srg_ (38th place) aaps (37th place) aditya_mamidi (16th place) agvoin (39th place) ash2002 (45th place) atreyi (11th place) b0xxx (3rd place) boolean7777 (24th place) cea_hyderabad (15th place) chetan69 (48th place) chetz107 (31st place) cognusboi (5th place) deepalirathi (51st place) dhairya44 (14th place) driftking009 (19th place) engineer_ali (53rd place) fastsloth21 (20th place) garvit_kashyap01 (18th place) girirajchandak (40th place) harshvardhanjha (7th place) jay_2803 (54th place) kksu278 (13th place) litetyper420 (46th place) luffy010 (34th place) mojitroll (9th place) monster_807 (44th place) niharika24 (41st place) nitya_m (50th place) nxhaaaaaa (17th place) pavan_ (23rd place) perpetuity (22nd place) prad_03 (26th place) priyanshu15 (10th place) priyesh0453 (28th place) pullsaki (35th place) raylightftw (4th place) sarthak24 (49th place) sarthak9452 (55th place) shadab123 (2nd place) sharandk (6th place) shreyaan (43rd place) starboy27 (25th place) stratonov16 (12th place) sudh_123 (8th place) sudhanshu_ (52nd place) tanmay_ag_ (42nd place) vedant1729 (33rd place) xbdhshshs (36th place) zephyrmana (21st place) |
Text typed:
Throw your soul through every open door, count your blessings to find what you look for. Turn my sorrow into treasured gold. You'll pay me back in kind and reap just what you sow.
— Rolling in the Deep
(song)
by Adele
(see stats)
|