Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Matthew (mkim0115) |
Race Number | 297 |
Date | Fri, 15 May 2015 15:47:26 +0000 |
Speed | 41 WPM Try to beat? |
Accuracy | 88.9% |
Rank | 3rd place (out of 7) |
Opponents | calvarezs0001 (7th place) dwon0002 (2nd place) gchoi004 (6th place) kkim017 (1st place) lsiddequa0001 (5th place) sday0001 (4th place) |
Text typed:
Do you know what they call a Quarter-pounder with cheese in France? Royale with cheese. Do you know why they call it a Royale with cheese? Because of the metric system.
— Pulp Fiction
(movie)
by Quentin Tarantino
(see stats)
|