Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Manoj (mkumarcovalience) |
Race Number | 28 |
Date | Mon, 1 Mar 2021 10:45:44 +0000 |
Speed | 36 WPM Try to beat? |
Accuracy | 95.1% |
Rank | 7th place (out of 7) |
Opponents | anil63 (3rd place) anurita_saggu (5th place) duttviv (2nd place) rishabhk (6th place) simrat_singh (1st place) vchond (4th place) |
Text typed:
It may sound like music to her. I can do better with my teeth in a cold shower.
— The Leopard Man
(movie)
by Jacques Tourneur
(see stats)
|