Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Murrman#1171 (murrman_2077) |
Race Number | 6 |
Date | Mon, 7 Mar 2022 16:22:33 +0000 |
Speed | 68 WPM Try to beat? |
Accuracy | 93.9% |
Rank | 24th place (out of 58) |
Opponents | aeras6528 (29th place) aglambu (10th place) aukuna (22nd place) bieats (18th place) brylltcn (19th place) chorong2093 (23rd place) dasal (35th place) dtanman (12th place) ethbulaga (45th place) imbadota (30th place) ippohanma (40th place) koko5027 (20th place) kulai29 (25th place) kuro17 (37th place) marcwcreative (46th place) mftsl (2nd place) migs_1791 (26th place) mozzarella (4th place) pamieeee (42nd place) redddddd (16th place) rubentenz (48th place) thomaschristian (31st place) tsunamie (36th place) user4name (50th place) wethands (43rd place) yippee95 (9th place) |
Text typed:
And if I should ever go away, well, then close your eyes and try to feel the way we do today, and then if you can remember, keep smiling, keep shining, knowing you can always count on me for sure. That's what friends are for.
— That's What Friends Are For
(song)
by Burt Bacharach
(see stats)
|