Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | may (mygenzbrain) |
Race Number | 34 |
Date | Mon, 1 Feb 2021 04:28:52 +0000 |
Speed | 130 WPM Try to beat? |
Accuracy | 98.6% |
Rank | 3rd place (out of 5) |
Opponents | e6f4e37l (2nd place) olyumpus (5th place) petergriffin123 (1st place) |
Text typed:
You don't know what's in store, but you know what you're here for.
— High For This
(song)
by The Weeknd
(see stats)
|