Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Nyiela (ncs1020) |
Race Number | 4645 |
Date | Thu, 13 Jan 2022 04:03:44 +0000 |
Speed | 75 WPM Try to beat? |
Accuracy | 97.2% |
Rank | 1st place (out of 5) |
Opponents | 8baller (2nd place) clinicallypsychotic (4th place) eloisav (3rd place) |
Text typed:
You don't know what's in store, but you know what you're here for.
— High For This
(song)
by The Weeknd
(see stats)
|