Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Khang (nlhuykhang) |
Race Number | 1 |
Date | Fri, 15 Jan 2016 07:08:26 +0000 |
Speed | 71 WPM Try to beat? |
Accuracy | 95.9% |
Rank | 2nd place (out of 10) |
Opponents | friendken (4th place) hatruong (10th place) hocnguyenviet (7th place) leanhducvt (6th place) leon84 (5th place) nxthai2910 (3rd place) phuongn1204 (9th place) quocnguyen91 (8th place) thaison7 (1st place) |
Text typed:
I thought climbing the Devil's Thumb would fix all that was wrong with my life. In the end, of course, it changed almost nothing. But I came to appreciate that mountains make poor receptacles for dreams. And I lived to tell my tale.
— Into The Wild
(book)
by Jon Krakauer
(see stats)
|