Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Notnolan (nolan5631) |
Race Number | 48 |
Date | Tue, 31 Jan 2023 15:57:23 +0000 |
Speed | 56 WPM Try to beat? |
Accuracy | 97.6% |
Rank | 5th place (out of 16) |
Opponents | amoughus (14th place) averyyyyyy (6th place) brooke10 (11th place) harleymc (15th place) joelmerei (2nd place) madelyne (16th place) maggiefarrar (3rd place) makennadenholm (4th place) parkereaton01 (10th place) sarena_smith (17th place) sophiar (7th place) sydk619 (8th place) williamdohrn (1st place) |
Text typed:
Take a drink, my friend, and say what you have in your heart. But you never drink. You never say. Because you are afraid of what you have in your heart!
— The Barefoot Contessa
(movie)
by Joseph L. Mankiewicz
(see stats)
|