Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | yess (notavailabe) |
Race Number | 3599 |
Date | Fri, 11 Jun 2021 20:52:53 +0000 |
Speed | 100 WPM Try to beat? |
Accuracy | 98.6% |
Rank | 13th place (out of 30) |
Opponents | aevi (5th place) aurora_b_k (22nd place) carlibou (4th place) cyanamethyst (18th place) deliberatedavid (11th place) dindondoe (12th place) drevil13 (17th place) fafadoodle (9th place) flareix (15th place) invis_1 (27th place) leonzalion (8th place) lvorg (21st place) narfornothing (14th place) nothisisdylan (16th place) palispirit (23rd place) starry_mirage (19th place) thedragonemperor (3rd place) vaca (24th place) vlad_priwalov (20th place) wobert_ (7th place) |
Text typed:
The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.
— Speed Secrets: Professional Race Driving Techniques
(book)
by Ross Bentley
(see stats)
|