Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | mr (p3n1ss) |
Race Number | 75 |
Date | Mon, 10 May 2021 15:44:54 +0000 |
Speed | 64 WPM Try to beat? |
Accuracy | 100.0% |
Rank | 3rd place (out of 5) |
Opponents | jukethehitman (1st place) mstachemike652 (2nd place) ramymedh (4th place) |
Text typed:
You don't know what's in store, but you know what you're here for.
— High For This
(song)
by The Weeknd
(see stats)
|