Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Parker (parkereaton01) |
Race Number | 51 |
Date | Tue, 7 Feb 2023 16:00:21 +0000 |
Speed | 44 WPM Try to beat? |
Accuracy | 91.2% |
Rank | 11th place (out of 22) |
Opponents | amoughus (17th place) averyyyyyy (9th place) brooke10 (14th place) epicmoneyfish (15th place) harleymc (7th place) joelmerei (1st place) madelyne (18th place) maggiefarrar (6th place) makennadenholm (3rd place) mr_reid (4th place) nolan5631 (8th place) orob (5th place) sarena_smith (16th place) sophiar (10th place) sydk619 (12th place) williamdohrn (2nd place) |
Text typed:
No. Because there are people out there who buy things, people like you and me. And something happened, something terrible, and the way that they saw themselves is gone. And nobody understands that. But you do. And that's very valuable.
— Mad Men
(other)
by Lionsgate
(see stats)
|