Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | _-_-_-_ (phelistein) |
Race Number | 1533 |
Date | Wed, 9 Jan 2019 04:24:56 +0000 |
Speed | 58 WPM Try to beat? |
Accuracy | 93.5% |
Rank | 3rd place (out of 5) |
Opponents | 19zhuyijie (1st place) amanda2018 (2nd place) michslush (4th place) |
Text typed:
They don't know our world but they know their own.
— The Wire
(other)
by Ed Burns, David Mills, George Pelecanos, David Simon
(see stats)
|