Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Sophia (physcowolf11) |
Race Number | 41 |
Date | Fri, 17 Jan 2014 18:40:43 +0000 |
Speed | 43 WPM Try to beat? |
Accuracy | 93.8% |
Rank | 2nd place (out of 7) |
Opponents | dude100 (5th place) liana_waller (8th place) liv_1111 (7th place) platytor (3rd place) quinny101 (9th place) stwoguns (6th place) xandercasparian14 (4th place) xomadz (1st place) |
Text typed:
Whether they use the title or not, many lyrics have evocative first lines that grab the listener's attention. Often thinking of a good first line can make the rest of the lyric flow.
— Lyrics: Writing Better Words for Your Songs
(book)
by Rikky Rooksby
(see stats)
|