Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Julius (rakazet) |
Race Number | 131 |
Date | Tue, 1 Oct 2024 06:13:49 +0000 |
Speed | 118 WPM Try to beat? |
Accuracy | 97.1% |
Rank | 2nd place (out of 21) |
Opponents | andhi30 (10th place) farhangojek (9th place) faustinaodeta (7th place) gpbahar (4th place) keziaglr (17th place) meta1518 (1st place) mhmmdjafarg (6th place) mustafa_assagaf (19th place) rashadaziz (15th place) riandyhasan (14th place) shafiya123 (11th place) yraydhitya (16th place) yudho_ahmd (8th place) |
Text typed:
You know, when you feel this sting of losing, you have to realize that it all boils down to the fact that it's not about awards. It's not about accolades. It's about a body of work. If you can look at yourself in a mirror and say you've done a good job, that's all that matters. If you can do that, let the awards fall where they may.
— Frasier
(other)
by David Angell, Peter Casey, David Lee
(see stats)
|