Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | rodgelyn (rodgelyn) |
Race Number | 1 |
Date | Sat, 7 Oct 2017 00:39:26 +0000 |
Speed | 19 WPM Try to beat? |
Accuracy | 91.9% |
Rank | 8th place (out of 7) |
Opponents | alyssapalwa (6th place) bernadettecriz (4th place) francisdalisay (1st place) kimlanon (7th place) poporokop123 (3rd place) princessolaer (5th place) remalynbermejo (2nd place) |
Text typed:
Thank you for opening my eyes to what a loser I am! How much do I owe you for those pearls of wisdom?
— Little Miss Sunshine
(movie)
by Jonathan Dayton and Valerie Faris
(see stats)
|