Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Roxy (Nahima) (roxxyslaughter) |
Race Number | 28 |
Date | Thu, 11 Jul 2024 13:52:48 +0000 |
Speed | 48 WPM Try to beat? |
Accuracy | 98.2% |
Rank | 7th place (out of 19) |
Opponents | acampos_0927 (11th place) btoceo (2nd place) christicon (3rd place) d3s1ph3r (4th place) daconte (9th place) iram418 (10th place) jenjenb (13th place) saltsphinx (1st place) swdressler (5th place) valeriik (12th place) |
Text typed:
But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.
— Surely You're Joking, Mr. Feynman!
(book)
by Richard P. Feynman
(see stats)
|