Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Ryu (ryusong) |
Race Number | 7504 |
Date | Wed, 29 Sep 2021 20:19:11 +0000 |
Speed | 133 WPM Try to beat? |
Accuracy | 100.0% |
Rank | 1st place (out of 5) |
Opponents | art_licis (3rd place) picklemichael (5th place) yexsys (4th place) |
Text typed:
You don't know what's in store, but you know what you're here for.
— High For This
(song)
by The Weeknd
(see stats)
|